
Categories |
|
Archives | |||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||
| March 2010 (4) | |||||||||||||||||||||||||||||||||||||||||||||||||
| February 2010 (12) | |||||||||||||||||||||||||||||||||||||||||||||||||
| January 2010 (54) | |||||||||||||||||||||||||||||||||||||||||||||||||
| December 2009 (24) | |||||||||||||||||||||||||||||||||||||||||||||||||
| November 2009 (56) | |||||||||||||||||||||||||||||||||||||||||||||||||
| October 2009 (14) | |||||||||||||||||||||||||||||||||||||||||||||||||
| September 2009 (83) | |||||||||||||||||||||||||||||||||||||||||||||||||
| August 2009 (4) | |||||||||||||||||||||||||||||||||||||||||||||||||
| July 2009 (150) | |||||||||||||||||||||||||||||||||||||||||||||||||
| June 2009 (34) | |||||||||||||||||||||||||||||||||||||||||||||||||
| May 2009 (119) | |||||||||||||||||||||||||||||||||||||||||||||||||
| April 2009 (33) | |||||||||||||||||||||||||||||||||||||||||||||||||
| more... | |||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||

Shomy is in the BB for 200. Late position player raises to 600, and Shomy calls.
FLOP: Ac Jd 9s, Shomy bets 1,000 into the raiser, who calls.
TURN: 8s, Shomy checks, and the original raiser fires out 2,000.
Shomy folds.
| Everest Poker Links |
| Everest Poker Home |
| Everest Poker School |
| Summit Points Program |
| Welcome Bonus Program |
|
